Used Vehicle
~$110
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2022 LDV T60 SK8C MY23 Max Pro Grey 8 Speed Sports Automatic Utility |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 3,610 kms |
Drive Type | 4WD |
Rego | 437KU5 |
StockNo | 00404792 |
VIN | LSFAM11C7NA162547 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 7.9L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Bedliner |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Camera - Rear Vision | Cargo Liner |
Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Rollover Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Driver Attention Detection | Driving Mode - Selectable |
Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Hill Holder |
Independent Front Suspension | Leather Steering Wheel |
Matt Finish - Exterior Highlights | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Roof Rails |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger Lumbar Adjustment Manual |
Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Sports Bar |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Suspension - Leaf | Towing - Latch/Hook Front |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor | USB Socket(s) - Charging |
Warning - Driver Fatigue | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Blue Ribbon Motors
391 Warwick Road Yamanto QLD 4305
(07) 3288 6600
Dealer Licence No. 10077817
ABN: 31458735262
Dealer Summary
A One Owner LDV T60 Pro Auto with log books and many features including:
# Climate Control Air Conditioning
# Traction Control
# Active Stability Control
# Front, Side & Curtain Air Bags
# Factory Alloys
# Remote Central Locking # USB Connection
# Blue Tooth Streaming
# Blue Tooth
# Reverse Camera
# Reverse Sensors
# Cruise Control
Trade-ins welcome and finance available.
A One Owner LDV T60 Pro Auto with log books and many features including:
# Climate Control Air Conditioning
# Traction Control
# Active Stability Control
# Front, Side & Curtain Air Bags
# Factory Alloys
# Remote Central Locking # USB Connection
# Blue Tooth Streaming
# Blue Tooth
# Reverse Camera
# Reverse Sensors
# Cruise Control
Trade-ins welcome and finance available.