Used Vehicle
~$113
Cost to fill at $1.50/L
~781km
Average per tank
Vehicle | 2018 LDV T60 SK8C Luxe Blue 6 Speed Sports Automatic Utility |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 108,258 kms |
Drive Type | 4WD |
Rego | 244YJG |
StockNo | 00404797 |
VIN | LSFAM11A3JA080307 |
Fuel Consumption (Urban) | 12.1L/100km |
Fuel Consumption (Extra Urban) | 8.2L/100km |
Fuel Consumption (Combined) | 9.6L/100km |
Towing Weight Braked | 3000kg |
Cruise Control | 17" Alloy Wheels |
Power Steering | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Electric Seats - 1st Row (Front) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bedliner |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Brake Assist | Calipers - Front 2 Spot |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Chrome Grille | Chrome Grille Surround |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Rollover Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Diff lock(s) |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Dual Range Transmission |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
Hill Holder | Independent Front Suspension |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Roof Rails | Seatbelt - Pretensioners 1st Row (Front) |
Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Sports Bar |
Starter Button | Storage Compartment - Centre Console 1st Row |
Trip Computer | Tyre Pressure Sensor |
Warning - Driver Fatigue | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Blue Ribbon Motors
391 Warwick Road Yamanto QLD 4305
(07) 3288 6600
Dealer Licence No. 10077817
ABN: 31458735262
Dealer Summary
A Tidy well maintained LDV T60 LUXE with all the Gear for those weekends away, and many other features including:
# Climate Control Air Conditioning
# Traction Control
# Factory Alloys
# Reverse Camera
# Apple Car Play
# Bulbar
# Towbar
# Front & Side Airbags
# Cruise Control
# Proximity Key
# Push Button Start
# Leather Trim
# Canopy
# Side Steps
# 3 Year BRM Warranty
Trade-ins welcome and finance available.
A Tidy well maintained LDV T60 LUXE with all the Gear for those weekends away, and many other features including:
# Climate Control Air Conditioning
# Traction Control
# Factory Alloys
# Reverse Camera
# Apple Car Play
# Bulbar
# Towbar
# Front & Side Airbags
# Cruise Control
# Proximity Key
# Push Button Start
# Leather Trim
# Canopy
# Side Steps
# 3 Year BRM Warranty
Trade-ins welcome and finance available.